YAMAHA PSR-E373AD 61-Key Portable Keyboard
YAMAHA PSR-E373AD 61-Key Portable Keyboard
FREE SHIPPING OVER $40 PURCHASES! exceptions -- Local Pickup Available
The PSR-E273 combines Yamaha quality Voices and Styles with sophisticated practical learning functions that inspire beginner players to realize their potential and develop enthusiasm for learning and playing music. The various fun and educational features of the PSR-E273 ensure speedy progress, making the whole learning experience fun.
PLAYING A VARIETY OF INSTRUMENT VOICES
Select and play the various instrument Voices. If you want to play a Piano sound, simply press the Portable Grand button.
SFX KIT
Have hours of fun exploring a variety of sound effects that can be played from the keyboard, such as animal, weather, vehicle, bell sounds and more.
STYLE
Play chords with the left hand and the auto-accompaniment feature will play Styles (rhythm + bass + harmony) that match.
SMART CHORD
Smart Chord makes playing chords easy for beginner players.
VARIETY
Built-in Voices and Styles inspired by cultures and countries around the world let you play virtually any kind of music.
EASY NAVIGATION
Quickly find Styles and Voices with the easy-to-understand panel layout.
GET IN YOUR ZONE
Use headphones to eliminate distractions and play anywhere, anytime.
LIGHTWEIGHT
An ultra-portable design makes it easy to take your music anywhere. It even operates on batteries.
Specs:
PSR-E273 |
---|
PSR-E273 | ||
---|---|---|
Size/Weight | ||
Dimensions | Width | 37" (940 mm) |
Height | 4-1/8" (104 mm) | |
Depth | 12-1/2" (317 mm) | |
Weight | Weight | 8 lb (4.0 kg, 13 oz) (not including batteries) |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Display | Type | LCD display |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 384 Voices + 17 drum/SFX kits |
Effects | ||
Types | Reverb | 9 types |
Chorus | 5 types | |
Master EQ | 6 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Panel Sustain | Yes |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 143 |
Fingering | Smart Chord / Multi Finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit, MAIN/AUTO FILL | |
Other Features | One Touch Setting (OTS) | Yes |
Songs | ||
Preset | Number of Preset Songs | 112 (including Chord Study: 12) |
Recording | Number of Songs | 1 |
Number of Tracks | 1 | |
Data Capacity | Approx. 300 notes | |
Functions | ||
Lesson/Guide | Lesson/Guide | [1 LISTEN & LEARN], [2 TIMING], [3 WAITING] |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 - 440.0 - 453.0 Hz (approx.0.2Hz Increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity | ||
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Stereo mini jack | |
Amplifiers and Speakers | ||
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 4.72" x 2 | |
Power Supply | ||
Power Consumption | 6 W (When using PA-130 or an equivalent AC adaptor recommended by Yamaha) | |
Auto Power Off Function | Yes | |
Power Supply | Adaptors | AC Adaptor PA-130, or an equivalent recommended by Yamaha (Not Included) |
Batteries | Six 1.5 V "AA" size alkaline (LR6), manganese (R6) or six 1.2 V "AA" size Ni-MH rechargeable batteries (HR6) (Not Included) | |
Accessories | ||
Included Accessories | Music Rest | Yes |
Share
Out of stock