Yamaha PSR-E383 Portable Keyboard, with Power Supply
Yamaha PSR-E383 Portable Keyboard, with Power Supply
FREE SHIPPING OVER $40 PURCHASES! exceptions -- Local Pickup Available
--We are now offering free local delivery on purchases over $100!-- If you are within 5 miles from one of our locations, just select ‘Local Delivery’ at checkout after you enter your address
This 61-key portable keyboard is perfect for those just starting to play, or for serious students seeking to advance their skills. Loaded with easy-to-use, intuitive features so that even those that have never touched a keyboard can start playing right away.
In addition to the beautifully realistic sounds of Yamaha grand pianos, there are 650 built-in Voices, including realistic sounds of guitars, basses, drums, and other musical instruments. And you can play these sounds with full expressive control. Play the keys strongly and the sound gets louder. Play them softly and it becomes gentle and delicate. This nuanced response allows you to express yourself the way you were meant be heard — every time you play!
With the included Lesson functions, you can practice according to your own skill level. Select your favorite song from the 125 included Lesson Songs, then independently practice your right hand, left hand, or both hands together. You can even practice specific phrases of a song. The PSR-E383 will even evaluate your practice sessions,
Specs:
PSR-E383 |
---|
PSR-E383 | ||
---|---|---|
Color/Finish | ||
Cabinet | Color | Black |
Size/Weight | ||
Dimensions | Width | 941 mm (37-1/16”) |
Height | 105 mm (4-1/8”) | |
Depth | 317 mm (12-1/2”) | |
Weight | Weight | 4.4 kg (9 lb, 11 oz) (not including batteries) |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ-style | |
Touch Response | Yes (Soft, Medium, Hard, Off) | |
Display | Type | LCD |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 650 (258 Panel Voices + 25 Drum/SFX kits + 20 Arpeggio + 347 XGlite Voices) |
Compatibility | GM | Yes |
XGlite | Yes | |
Effects | ||
Types | DSP | 41 types |
Reverb | 15 types | |
Chorus | 7 types | |
Master EQ | 5 types | |
Harmony | 26 types | |
Functions | Dual | Yes |
Split | Yes | |
Arpeggio | 152 types | |
Melody Suppressor | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 260 |
Fingering | Smart Chord, Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
File Format | Style File Format (SFF) | |
Other Features | Music Database | 200 |
One Touch Setting (OTS) | Yes | |
Auto Chord Play | 50 Chord Progressions | |
Expandability | Expansion Style | 10 |
Songs | ||
Preset | Number of Preset Songs | 125 |
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Playback | SMF Formats 0 & 1 |
Recording | Original File Format | |
Functions | ||
Lesson | KEYS TO SUCCESS, 3-Step Lesson (Listening, Timing, Waiting), A-B Repeat, Rhythm & Touch Tutor | |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Memories | 10 |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0–440.0–453.0 Hz (approx. 0.2 Hz increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity | ||
Storage | Internal Memory | Approx. 1.4 MB |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo mini jack) | |
USB TO HOST | Yes (MIDI/AUDIO) | |
Amplifiers and Speakers | ||
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm × 2 | |
Power Supply | ||
Power Supply | Adaptors | PA-130 or an equivalent recommended by Yamaha |
Batteries | Six “AA” size alkaline (LR6), manganese (R6), or Ni-MH rechargeable batteries (HR6) | |
Power Consumption | 5 W (When using PA-130 AC adaptor) | |
Auto Power Off | Yes | |
Accessories | ||
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site |
Song Book | Download from Yamaha web site |
---|
Share
Low stock