YAMAHA PSR-EW310 AD portable keyboard
YAMAHA PSR-EW310 AD portable keyboard
FREE SHIPPING OVER $40 PURCHASES! exceptions -- Local Pickup Available
The new standard for portable keyboards
Featuring a 76-key, touch-sensitive keyboard and an all-new tone generator that delivers a broad selection of high-quality Voices, the PSR-EW310 is a perfect starter keyboard for the more serious piano beginner.
High quality, realistic sounds
The PSR-EW310 features a newly developed tone generator that delivers stunning improvements in sound quality as well as high-quality effects. You can enjoy a comprehensive library of 622 instrument Voices perfect for playing in any genre you choose, as well as unique Super Articulation Lite Voices that reproduce the subtle nuances of stringed instruments such as the cello and mandolin that are typically difficult to emulate on a keyboard instrument, delivering realistic and authentic performances.
So enjoyable to play!
With a range of studio-quality effects and an expressive touch-sensitive keyboard, the PSR-EW310 feels and sounds great. It also features auto accompaniment Styles that let you control a backing band that can play a variety of musical genres from around the world, such as jazz, R&B, and Latin.
Lesson functions help beginners progress
Lesson functions help you learn how to play built-in Songs of the PSR-EW310 and improve your playing skills. Select from your favorite lesson mode and take your keyboard skills to the next level.
With a wider keyboard, a wider range of repertoire is possible
With the wide, 76-note, touch-sensitive keyboard at your fingertips, more complex piano pieces can be mastered with maximum dynamic expression.
Specs:
PSR-EW310 |
---|
PSR-EW310 | ||
---|---|---|
Color/Finish | ||
Cabinet | Color | Black |
Size/Weight | ||
Dimensions | Width | 1151 mm (45-5/16”) |
Height | 118 mm (4-5/8”) | |
Depth | 369 mm (14-1/2") | |
Weight | Weight | 5.4 kg (11 lb, 14 oz) (not including batteries) |
Control Interface | ||
Keyboard | Number of Keys | 76 |
Type | Organ Style | |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Display | Type | LCD |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 622 (241 Panel Voices + 22 Drum/SFX kits + 20 Arpeggio + 339 XGlite Voices) |
Featured Voices | 3 Live! Voices, 4 Sweet! Voices, 6 Cool! Voices, 11 Super Articulation Lite Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
Effects | ||
Types | DSP | 38 types |
Reverb | 12 types | |
Chorus | 5 types | |
Master EQ | 6 types | |
Harmony | 26 types | |
Functions | Dual | Yes |
Split | Yes | |
Arpeggio | 150 types | |
Melody Suppressor | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 205 |
Fingering | Smart Chord, Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
File Format | Style File Format (SFF) | |
Other Features | Music Database | 170 |
One Touch Setting (OTS) | Yes | |
Expandability | Expansion Style | 10 |
Songs | ||
Preset | Number of Preset Songs | 154 (including Touch Tutor: 10, Chord Study: 12, Chord Progression: 30) |
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Playback | SMF Formats 0 & 1 |
Recording | Original File Format | |
Functions | ||
Lesson/Guide | Lesson/Guide | KEYS TO SUCCESS, Lesson 1–3 (Listening, Timing, Waiting), Phrase Repeat, A-B Repeat, Chord Dictionary, Touch Tutor, Chord Study, Chord Progression |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 9 |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0–440.0–453.0 Hz (approx. 0.2 Hz increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity | ||
Storage | Internal Memory | Approx. 1.4 MB |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo mini jack) | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm × 2 | |
Power Supply | ||
Power Supply | AC Adaptor (PA-130, PA-3C, or an equivalent recommended by Yamaha) or batteries (Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries) | |
Power Consumption | 5 W (When using PA-130 AC adaptor) | |
Auto Power Off Function | Yes (Time can be set) | |
Accessories | ||
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site |
Share
Low stock